Service status
All systems operational
Last checked 22. 11. 2026 at 23:04. Checked at most once a minute, whenever someone opens the page.
| Service | Status | Response time |
|---|---|---|
| DatabaseAccounts, brands, measurements and reports | Operational48 ms | 48 ms |
| OpenAIChatGPT answers and analyses | Operational248 ms | 248 ms |
| Google GeminiGemini answers with Google Search | Operational142 ms | 142 ms |
| PerplexityPerplexity answers with sources | Operational138 ms | 138 ms |
| StripePayments and subscriptions | Operational159 ms | 159 ms |
| ResendEmail notifications | Operationalresponse time not measured | response time not measured |
How to read the status
- OperationalThe service responds normally.
- SlowResponds slowly (over 3 s) or the provider reports a partial outage.
- OutageDoes not respond or the provider reports a major outage.
Provider status pages
If something is wrong, check the providers' status pages first.
Something not working although everything here looks fine? Write to us.